Safety & Risk 2025 Conference Agenda

  • ROOM: Azaela 4

    10:00 | Keynote Adress, Dr. David Allen

    10:30 | 225-Methane emissions measurement insights from an Offshore Measurement, Monitoring, Reporting and Verification, Elizabeth Collins
    11:00 | 48-Technical Fit-for-Service Review of FLNG, Nirupama Gopalaswamy

    11:30 | 110-PSM Gap Assessments: Preventing Repeat Accidents, Rajender Dahiya

  • ROOM: Azalea 5

    10:00 | Keynote Address, Dr. Kelly Thomas

    10:30 | 102 - Insights into the safety and reliability of hydrogen electrolyzers from quantitative risk assessment, Katrina Groth

    11:00 | 138 - Comparative Risk Assessment of Alternative Technologies for Hydrogen Supply for the Decarbonization of Manufacturing Industries, Valerio Cozzani

    11:30 | 70 - Quantitative Risk Assessmenr of Ammonia Release from Atmospheric Storage Tanks A Case Study at Dangjin Port, Seung Joon Lee

  • ROOM: Azaela 6

    10:00 | 108-Evaluation of Passive Fire Protection Installation Methods, Qingsheng Wang

    10:30 | 168- Experimentation on the Effectiveness of Passive Fire Suppressant for LNG Pool Fires, Alec Cusick

    11:00 | 125-Fighting LNG Pool Fires: a First-Hand Report, Filippo Gavelli

    11:30 | 129-FDS Validation for LNG Pool Fire with Passive Fire Suppressant, Filippo Gavelli

  • ROOM: Pine

    10:00 | Keynote Address, Dr. Pistikopoulos

    10:30 | 22-Accelerating HAZOP Studies with AI: Automating Transcription, Summarization, and Worksheet Generation, Edward Marszal

    11:00 | 31-Enhancing Semiconductor Safety: Collaborative Strategies for Risk Mitigation, Steve Putna

    11:30 | 151-Safe Augmented Intelligence: Theory and Application, Tekin Kunt

  • ROOM: Willow

    10:00 | 197 – Revolutionizing SIS Documentation: An AI Powered Approach, Ulric Roy

    10:30 | 150 – Scitrera, Toward Generative AI for Interpreting P&IDs, Drew Botwinick

    11:00 | 88 - E2G, AI-Driven Sensor Failure Analysis, Rohan Oak

    11:30 | 121 – BUCT China, Integrating Process Knowledge with Data Driven Approaches for Sensor Development, Fanguan Ma

  • ROOM: Cypress

    10:00 | 192 – Freeport LNG, Advancing Instrumentation Reliability, Bart Propst

    10:30 | 40 – Hexagon, Ensuring Reliability and Asset Integrity through Resilience Engineering, Brian Ravenna

    11:00 | 118 – Burrow Global, Expectation vs Reality: Navigating the Gaps between plans and reality, Brain Mozisek

    11:30 | 149 – CPChem, Control System Development, Angela Magee

Morning Sessions

Tuesday, October 21

Lunch Break

12:00-1:00pm | Azaela Ballroom 1-3

Afternoon Sessions

Tuesday, October 21

  • ROOM: Azaela 4

    10:00 | Keynote Adress, Dr. David Allen

    10:30 | 225-Methane emissions measurement insights from an Offshore Measurement, Monitoring, Reporting and Verification, Elizabeth Collins
    11:00 | 48-Technical Fit-for-Service Review of FLNG, Nirupama Gopalaswamy

    11:30 | 110-PSM Gap Assessments: Preventing Repeat Accidents, Rajender Dahiya

  • ROOM: Azalea 5

    10:00 | Keynote Address, Dr. Kelly Thomas

    10:30 | 102 - Insights into the safety and reliability of hydrogen electrolyzers from quantitative risk assessment, Katrina Groth

    11:00 | 138 - Comparative Risk Assessment of Alternative Technologies for Hydrogen Supply for the Decarbonization of Manufacturing Industries, Valerio Cozzani

    11:30 | 70 - Quantitative Risk Assessmenr of Ammonia Release from Atmospheric Storage Tanks A Case Study at Dangjin Port, Seung Joon Lee

  • ROOM: Azaela 6

    10:00 | 108-Evaluation of Passive Fire Protection Installation Methods, Qingsheng Wang

    10:30 | 168- Experimentation on the Effectiveness of Passive Fire Suppressant for LNG Pool Fires, Alec Cusick

    11:00 | 125-Fighting LNG Pool Fires: a First-Hand Report, Filippo Gavelli

    11:30 | 129-FDS Validation for LNG Pool Fire with Passive Fire Suppressant, Filippo Gavelli

  • ROOM: Pine

    10:00 | Keynote Address, Dr. Pistikopoulos

    10:30 | 22-Accelerating HAZOP Studies with AI: Automating Transcription, Summarization, and Worksheet Generation, Edward Marszal

    11:00 | 31-Enhancing Semiconductor Safety: Collaborative Strategies for Risk Mitigation, Steve Putna

    11:30 | 151-Safe Augmented Intelligence: Theory and Application, Tekin Kunt

  • ROOM: Willow

    10:00 | 197 – Revolutionizing SIS Documentation: An AI Powered Approach, Ulric Roy

    10:30 | 150 – Scitrera, Toward Generative AI for Interpreting P&IDs, Drew Botwinick

    11:00 | 88 - E2G, AI-Driven Sensor Failure Analysis, Rohan Oak

    11:30 | 121 – BUCT China, Integrating Process Knowledge with Data Driven Approaches for Sensor Development, Fanguan Ma

  • ROOM: Cypress

    10:00 | 192 – Freeport LNG, Advancing Instrumentation Reliability, Bart Propst

    10:30 | 40 – Hexagon, Ensuring Reliability and Asset Integrity through Resilience Engineering, Brian Ravenna

    11:00 | 118 – Burrow Global, Expectation vs Reality: Navigating the Gaps between plans and reality, Brain Mozisek

    11:30 | 149 – CPChem, Control System Development, Angela Magee

Morning Sessions

Tuesday October 21st

Managing Process Safety

ROOM: Azaela 4

10:00 | Keynote Adress, Dr. David Allen

10:30 | 225-Methane emissions measurement insights from an Offshore Measurement, Monitoring, Reporting and Verification, Elizabeth Collins
11:00 | 48-Technical Fit-for-Service Review of FLNG, Nirupama Gopalaswamy

11:30 | 110-PSM Gap Assessments: Preventing Repeat Accidents, Rajender Dahiya

Artificial Intelligence

ROOM: Pine

10:00 | Keynote Address, Dr. Pistikopoulos

10:30 | 22-Accelerating HAZOP Studies with AI: Automating Transcription, Summarization, and Worksheet Generation, Edward Marszal

11:00 | 31-Enhancing Semiconductor Safety: Collaborative Strategies for Risk Mitigation, Steve Putna

11:30 | 151-Safe Augmented Intelligence: Theory and Application, Tekin Kunt

Hydrogen & Amonia Safety

ROOM: Azalea 5

10:00 | Keynote Address, Dr. Kelly Thomas

10:30 | 102 - Insights into the safety and reliability of hydrogen electrolyzers from quantitative risk assessment, Katrina Groth

11:00 | 138 - Comparative Risk Assessment of Alternative Technologies for Hydrogen Supply for the Decarbonization of Manufacturing Industries, Valerio Cozzani

11:30 | 70 - Quantitative Risk Assessmenr of Ammonia Release from Atmospheric Storage Tanks A Case Study at Dangjin Port, Seung Joon Lee

AI Driven Design

ROOM: Willow

10:00 | 197 – Revolutionizing SIS Documentation: An AI Powered Approach, Ulric Roy

10:30 | 150 – Scitrera, Toward Generative AI for Interpreting P&IDs, Drew Botwinick

11:00 | 88 - E2G, AI-Driven Sensor Failure Analysis, Rohan Oak

11:30 | 121 – BUCT China, Integrating Process Knowledge with Data Driven Approaches for Sensor Development, Fanguan Ma

Lunch Break

12:00-1:00pm | Azaela Ballroom 1-3

Afternoon Sessions

Tuesday October 21st

Managing Process Safety

ROOM: Azaela 4

10:00 | Keynote Adress, Dr. David Allen

10:30 | 225-Methane emissions measurement insights from an Offshore Measurement, Monitoring, Reporting and Verification, Elizabeth Collins
11:00 | 48-Technical Fit-for-Service Review of FLNG, Nirupama Gopalaswamy

11:30 | 110-PSM Gap Assessments: Preventing Repeat Accidents, Rajender Dahiya

LNG Safety

ROOM: Azaela 6

10:00 | 108-Evaluation of Passive Fire Protection Installation Methods, Qingsheng Wang

10:30 | 168- Experimentation on the Effectiveness of Passive Fire Suppressant for LNG Pool Fires, Alec Cusick

11:00 | 125-Fighting LNG Pool Fires: a First-Hand Report, Filippo Gavelli

11:30 | 129-FDS Validation for LNG Pool Fire with Passive Fire Suppressant, Filippo Gavelli

Operational Reliability

ROOM: Cypress

10:00 | 192 – Freeport LNG, Advancing Instrumentation Reliability, Bart Propst

10:30 | 40 – Hexagon, Ensuring Reliability and Asset Integrity through Resilience Engineering, Brian Ravenna

11:00 | 118 – Burrow Global, Expectation vs Reality: Navigating the Gaps between plans and reality, Brain Mozisek

11:30 | 149 – CPChem, Control System Development, Angela Magee

LNG Safety

ROOM: Azaela 6

10:00 | 108-Evaluation of Passive Fire Protection Installation Methods, Qingsheng Wang

10:30 | 168- Experimentation on the Effectiveness of Passive Fire Suppressant for LNG Pool Fires, Alec Cusick

11:00 | 125-Fighting LNG Pool Fires: a First-Hand Report, Filippo Gavelli

11:30 | 129-FDS Validation for LNG Pool Fire with Passive Fire Suppressant, Filippo Gavelli

Managing Process Safety

ROOM: Azaela 4

10:00 | Keynote Adress, Dr. David Allen

10:30 | 225-Methane emissions measurement insights from an Offshore Measurement, Monitoring, Reporting and Verification, Elizabeth Collins
11:00 | 48-Technical Fit-for-Service Review of FLNG, Nirupama Gopalaswamy

11:30 | 110-PSM Gap Assessments: Preventing Repeat Accidents, Rajender Dahiya

Hydrogen & Amonia Safety

ROOM: Azalea 5

10:00 | Keynote Address, Dr. Kelly Thomas

10:30 | 102 - Insights into the safety and reliability of hydrogen electrolyzers from quantitative risk assessment, Katrina Groth

11:00 | 138 - Comparative Risk Assessment of Alternative Technologies for Hydrogen Supply for the Decarbonization of Manufacturing Industries, Valerio Cozzani

11:30 | 70 - Quantitative Risk Assessmenr of Ammonia Release from Atmospheric Storage Tanks A Case Study at Dangjin Port, Seung Joon Lee

Hydrogen & Amonia Safety

ROOM: Azalea 5

10:00 | Keynote Address, Dr. Kelly Thomas

10:30 | 102 - Insights into the safety and reliability of hydrogen electrolyzers from quantitative risk assessment, Katrina Groth

11:00 | 138 - Comparative Risk Assessment of Alternative Technologies for Hydrogen Supply for the Decarbonization of Manufacturing Industries, Valerio Cozzani

11:30 | 70 - Quantitative Risk Assessmenr of Ammonia Release from Atmospheric Storage Tanks A Case Study at Dangjin Port, Seung Joon Lee

LNG Safety

ROOM: Azaela 6

10:00 | 108-Evaluation of Passive Fire Protection Installation Methods, Qingsheng Wang

10:30 | 168- Experimentation on the Effectiveness of Passive Fire Suppressant for LNG Pool Fires, Alec Cusick

11:00 | 125-Fighting LNG Pool Fires: a First-Hand Report, Filippo Gavelli

11:30 | 129-FDS Validation for LNG Pool Fire with Passive Fire Suppressant, Filippo Gavelli